Single Stage Low Pressure Permanent Magnetic Variable Speed Screw Air Compressor (PM VSD)
APPLICATION INDUSTRY
Product Image
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL** | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | KG | L X W X H (mm) |
||
GD-50PM | 3 | 44 | 197 | 11.80 | 421 | 37 | 50 | 70±2 | DN80 | 1300 | 2100 x 1300 x 1650 |
4 | 58 | 167 | 10.00 | 357 | DN80 | 1300 | 2100 x 1300 x 1650 | ||||
5 | 73 | 133 | 8.00 | 286 | G2 | 900 | 1700 x 1200 x 1550 | ||||
GD-60PM | 2 | 29 | 283 | 17.00 | 607 | 45 | 60 | 73±2 | DN100 | 2500 | 2500 x 1650 x 1900 |
3 | 44 | 225 | 13.50 | 482 | DN80 | 1500 | 2100 x 1300 x 1650 | ||||
4 | 58 | 197 | 11.80 | 421 | DN80 | 1500 | 2100 x 1300 x 1650 | ||||
5 | 73 | 167 | 10.00 | 357 | G2 | 950 | 1700 x 1200 x 1550 | ||||
GD-75PM | 2 | 29 | 342 | 20.50 | 732 | 55 | 75 | 73±2 | DN125 | 2900 | 2500 x 1650 x 1900 |
3 | 44 | 283 | 17.00 | 607 | DN100 | 2900 | 2500 x 1650 x 1900 | ||||
4 | 58 | 237 | 14.20 | 507 | DN80 | 1600 | 2100 x 1300 x 1650 | ||||
5 | 73 | 222 | 13.30 | 475 | G2 | 1550 | 2100 x 1300 x 1650 | ||||
GD-100PM | 2 | 29 | 450 | 27.00 | 964 | 75 | 100 | 73±2 | DN125 | 3000 | 2500 x 1650 x 1900 |
3 | 44 | 400 | 24.00 | 857 | DN100 | 3000 | 2500 x 1650 x 1900 | ||||
4 | 58 | 342 | 20.50 | 732 | DN100 | 2900 | 2500 x 1650 x 1900 | ||||
5 | 73 | 283 | 17.00 | 607 | G2 | 1550 | 2100 x 1300 x 1650 | ||||
GD-125PM | 2 | 29 | 567 | 34.00 | 1214 | 90 | 125 | 75±2 | DN125 | 3500 | 3000 x 1900 x 1950 |
3 | 44 | 467 | 28.00 | 1000 | DN100 | 3100 | 2500 x 1650 x 1900 | ||||
4 | 58 | 400 | 24.00 | 857 | DN100 | 3000 | 2500 x 1650 x 1900 | ||||
5 | 73 | 333 | 20.00 | 714 | DN80 | 2950 | 2500 x 1650 x 1900 | ||||
GD-150PM | 2 | 29 | 717 | 43.00 | 1536 | 110 | 150 | 75±2 | DN200 | 5300 | 3600 x 2200 x 2200 |
3 | 44 | 567 | 34.00 | 1214 | DN125 | 4000 | 3000 x 1900 x 1950 | ||||
4 | 58 | 493 | 29.60 | 1057 | DN100 | 3500 | 3000 x 1900 x 1950 | ||||
5 | 73 | 400 | 24.00 | 857 | DN80 | 3200 | 3000 x 1900 x 1950 | ||||
GD-175PM | 2 | 29 | 867 | 52.00 | 1857 | 132 | 175 | 75±2 | DN200 | 5800 | 3600 x 2200 x 2200 |
3 | 44 | 700 | 42.00 | 1500 | DN125 | 4300 | 3000 x 1900 x 1950 | ||||
4 | 58 | 550 | 33.00 | 1179 | DN100 | 4100 | 3000 x 1900 x 1950 | ||||
5 | 73 | 508 | 30.50 | 1089 | DN80 | 3700 | 3000 x 1900 x 1950 | ||||
GD-220PM | 2 | 29 | 1000 | 60.00 | 2143 | 160 | 220 | 80±2 | DN200 | 6500 | 3600 x 2200 x 2200 |
3 | 44 | 833 | 50.00 | 1786 | DN200 | 6200 | 3600 x 2200 x 2200 | ||||
4 | 58 | 733 | 44.00 | 1571 | DN100 | 4300 | 3000 x 1900 x 1950 | ||||
5 | 73 | 617 | 37.00 | 1321 | DN100 | 4000 | 3000 x 1900 x 1950 | ||||
Specifications are subject to change without notice. |
Write your message here and send it to us